HOUSE SEARCHES By Town & Price  |   HOUSE SEARCHES By Style & Feature  |  CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover  |  Haystack CONDO SEARCH - Wilmington  |  LAND SEARCHES 

 HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |  LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro (802)-688-3488

 

Chimney Hill Real Estate For Sale
Wilmington, Vermont
Updated 8/30/10* - 44 Homes Currently For Sale in Chimney Hill

Click here for
Chimney Hill
Sales Information

MLS# Address Year BR BA Fin.
Sq.Ft.
Acres Original
Listed Price
Currently
Listed at
Monthly
Assoc Fee
DOM
4008671 Reservoir Lane 1980 3 3 1600 1 $122,000 $110,105   62
3071683 Reservoir Lane (M576) 1982 2 1 768 .5 $155,000 $149,000 $75 398
3075441 Howes Loop (A6) 1972 3 2 1163 .5 $159,900 $149,900 $75 295
                     
3070426 Two Wall Way (M451) 1969 3 2 1224 .5 $168,900 $155,000 $75 427
3073944 Bullet Hole Road (M8) 1968 4 2 1120 .5 $159,000 $159,000   345
4004711 Big Bend Loop (M134) 1972 3 2 1330 .25 $176,000 $176,000 $75 80
3068132 Woodchuck Lane (A73) 1981 4 2 1488 .7 $177,000 $177,000 $75 478
3074196 North Road (B75) 1969 3 2 1200 .5 $179,000 $179,000 $75 334
3104922 Chipmunk Lane (A78-A79) 1972 3 2 1012 1 $179,900 $179,900 $86 197
3106191 Chimney Hill Road (M125-M126) 1980 5 2 1440 .56 $179,900 $179,900 $141 164
4016899 Snow Shoe Road (M364) 1969 5 3 1480 .5 $187,900 $187,900 $75 23
4003988 Lower Howes Road (A87) 1971 4 2 1650 .5 $194,900 $189,900 $75 83
3073986 Big Bend Loop 1969 5 2 1500 1 $219,000 $199,000 $126 341
                     
3067882 Greer Court (M668) 1987 3 2 1400 .5 $245,000 $215,000 $75 484
3103944 Howes Loop (M627) 1986 4 2 1784 .5 $235,000 $220,000 $75 222
4009446 Binney Brook 2010 3 2 1860 .5 $234,900 $228,000 $75 59
4019121 Spruce Grove Road (M263) 1982 2 3 1521 .5 $232,000 $232,000 $75 13
2825268 Rock Split Way 1988 3 2 1730 1 $249,000 $233,900 $63 159
3107368 Wood Lot Lane (C220) 1978 3 2 1320 .5 $248,500 $234,500 $75 136
4021646 Howes Loop (M618) 1989 3 2 1880 1 $234,900 $234,900 $95 4
3062302 High Top Road (B132) 1986 3 2 1360 .68 $269,000 $235,000 $75 650
4018642 Poplar Road (M685-M686) 1975 3 2 1700 1 $237,900 $237,900 $86 14
4015232 Splatter Foot Close (M437) 1978 3 2 1300 .5 $238,900 $238,900 $75 30
3074699 High Top Road (B129) 1988 3 2 1365 .56 $249,000 $239,000 $75 320
4016774 Arctic Circle (M064) 1984 4 2 2166 .4 $239,000 $239,000 $75 24
3108234 East Brook Crossing (C225) 1979 4 3 1736 .5 $239,900 $239,900 $75 117
4003940 Rock Split Way (M470) 1987 3 3 2200 .5 $244,900 $239,900 $75 83
3069506 Meadowview Road 1986 4 2 2100 .7 $279,000 $249,000 $63 450
3107822 Big Bend Loop (M424) 1983 4 3 2136 .5 $249,000 $249,000 $75 125
4015345 West Road 2008 3 1 1308 1 $249,000 $249,000   31
3105919 North Road 1988 3 4 1808 .5 $275,000 $249,900 $63 47
4012263 West Road (B47) 1984 3 2 1440 1 $249,900 $249,900   169
                     
4015585 Lower 40 (B11) 1989 3 2 1550 .5 $259,000 $259,000 $75 29
3108517 Bracket Wall (M226) 1972 4 2 2080 .4 $265,000 $265,000 $75 109
3106393 East Brook Crossing (C250) 1976 5 3 2040 .5 $269,000 $269,000 $75 159
4021255 Three Streams Way (A137) 1990 3 2 2340 1 $269,900 $269,900 $75 4
3074333 Low Land Loop 1990 3 2 1976 .55 $325,000 $272,000 $75 330
4009022 Chimney Hill Road 1989 4 3 2778 .3 $279,000 $279,000 $63 60
4009466 Lilla Lane (M584) 2003 3 2 1502 .55 $284,800 $284,800 $75 59
3108621 Bunny Lane 1998 4 2 2367 1 $285,000 $285,000 $87 106
                     
4001835 Low Land Loop 1998 3 2 1800 1 $325,000 $325,000 $63 93
4014642 Snow Shoe Road (M339) 2007 3 3 3045 .46 $345,000 $345,000 $75 34
3104477 Snow Shoe Road (M340) 2005 4 3 2598 .5 $405,000 $399,000 $75 209
3104988 Fox Mountain Road (M351) 2004 3 2 2817 .55 $449,000 $399,900 $75 195
                     
3107621 Howes Loop (A7) 2007 4 3 3426   $449,500 $449,500 $75 130

*Based on information from the NNEREN MLS

 

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated  with: Palmiter Realty Group, Route 100, Valley Center, West Dover, VT  05363
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.