HOUSE SEARCHES By Town & Price  |   HOUSE SEARCHES By Style & Feature  |  CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover  |  Haystack CONDO SEARCH - Wilmington

  LAND SEARCHES  |  SEARCH THE MLS  |  REAL ESTATE SERVICES  |  LOCAL INFO  |  ABOUT SANDY  |  CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro  (802)-688-3488

Mount Snow Real Estate Update

*Based on information from the VREIN MLS as of 7/25/10

NEW HOUSE LISTINGS*
Greater Mount Snow Area - including the towns of Dover, Halifax,
Jacksonville,  Wardsboro, Whitingham, and Wilmington.

THIS PAST WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

Parsons Road Whitingham 1989 2 2 1200 11.4 $182,000
Lisle Hill Road Wilmington 1960 2 2 1200 .75 $199,000
Route 100 Whitingham 1984 3 2 2000 4.6 $199,000
Rose Brook Lane Wilmington 2010 2 1 750 1.6 $219,000
French Hill Wardsboro 1969 3 3 2300 1.94 $262,000
East Dover Road Wardsboro 1960 4 2 2387 10.43 $299,000
Sugarhouse Road Dover 1988 2 4 2771 1.10 $315,000
Phillips Hill Road Halifax 2007 2 2 2040 14.3 $325,000
Fairview Ave. Wilmington 1920 5 4 2445 5.3 $395,000
East Hill Road Wilmington 1988 3 4 2500 4 $400,000
Tessahoc Lane Wilmington 2004 4 6 4500 16.59 $995,000

LAST WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

Elwell Heights Wilmington 1960 2 1 950 0 $186,500
Boyd Hill Road Wilmington 1956 4 2 1500 1.17 $189,000
West Road Wilmington 1984 3 2 1440 1 $249,900
Smith Road Whitingham 1900 3 2 3100 1.5 $329,000
Blue Brook Road Dover 1798 4 2 1763 65 $389,000
Colonial Ridge Road Dover 1990 4 3 3300 2 $399,000
Whites Hill Road Dover 2000 3 2 1500 10 $399,999

PREVIOUS WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

North Main Street Wilmington 1900 2 1 956 .15 $86,500
Indian Forest Road Wilmington 1968 4 2 1860 .9 $165,000
Hanson Road Halifax 1956 2 1 1145 10 $179,000


PRICE CHANGES - HOMES*
THIS PAST WEEK Click Here for More Info on these Properties
Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price DOM
Reservoir Lane Wilmington 1980 3 3 1600 1 $122,000 $115,900 27
Russell Lane Whitingham 1974 3 1 1000 4.75 $179,900 $149,000 190
Timberview Road Dover 1972 4 3 2280 .5 $249,000 $232,000 697
Hemlock Hill Wardsboro 1973 4 2 2250 1.2 $289,900 $247,000 506
Colonial Ridge Road Dover 1988 4 3 2500 2 $325,000 $275,000 501
Villager Loop Dover 1987 4 3 2600 1 $300,000 $285,000 157
Colonial Ridge Road Dover 1990 3 2 1900 1.01 $349,000 $295,000 167
Bears Den Road Dover 1985 3 3 1600   $339,000 $315,000 199
East Village Circle Wilmington 1988 3 2 2366 1.2 $349,000 $329,900 338
Bernard Road Whitingham 1880 4 1 1628 41.6 $425,000 $415,000 52
Sawmill Village Way Dover 1993 4 4 3600 .84 $639,000 $589,000 51
LAST  WEEK Click Here for More Info on these Properties
Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price  
Sunnyside Lane Dover 1963 3 1 700 .5 $179,000 $149,900  
N Route 100 Dover 1973 2 1 1100 .29 $199,000 $159,000  
Nina Lane Dover 1965 5 3 2300 1.25 $209,000 $199,000  
Colonial Ridge Road Dover 1990 3 2 1900 1.01 $349,000 $299,000  
Boardman Loop Wardsboro 2007 3 3 3310 1 $389,500 $374,000  
Howard Lane Dover 2003 5 3 2160 .64 $465,000 $399,000  
Whites Road Wilmington 1972 4 4 3424 7.7 $525,000 $460,000  

PREVIOUS WEEK

Click Here for More Info on these Properties

Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price  
Fuller HIll Road Whitingham 1978 2 2 1104 15 $165,000 $149,500  
Route 100 Wardsboro 1850 4 2 1900 .3 $209,000 $195,000  
Lower Podunk Road Wardsboro 1910 4 1 1600 4 $220,000 $199,000  
Wood Lot Lane Wilmington 1978 3 2 1320 .5 $248,500 $234,500  
Mowing Way Wilmington 2001 3 3 2430 .25 $349,900 $298,000  
Landing Lane Wilmington 1986 3 4 2021 .47 $312,000 $299,900  
Johnson Hill Dover 1989 4 3 2300 1.04 $379,000 $359,000  
Bear Paw Left Dover 1986 5 4 2479 .3 $419,500 $389,000  
Spruce Lake Estates Wilmington 1994 3 3 2100 2 $465,000 $425,000  
Town Hill Road Whitingham 1850 5 4 5300 9 $600,000 $575,000  

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated  with: Palmiter Realty Group, Route 100, Valley Center, West Dover, VT  05363
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.