MOUNT SNOW AREA REAL ESTATE  |  CONDOS  |  HOUSES  |  LAND  |  SEARCH THE MLS  CONTACT ME

REAL ESTATE SERVICES  |  LOCAL INFORMATION  | CUSTOMER LOGIN  |  ABOUT SANDY 

MOUNT SNOW
REAL ESTATE
SEARCH THE MLS
MOUNT SNOW AREA
HOMES FOR SALE
Quick Searches
By Style & Features
MOUNT SNOW AREA
HOMES FOR SALE

Quick Searches
By Town & Price
CHIMNEY HILL HOMES
Wilmington
MOUNT SNOW CONDOS
West Dover
HAYSTACK  AREA CONDOS Wilmington

MOUNT SNOW AREA SELECTIONS

Associated  with:
Palmiter Realty Group
Route 100, Valley Center
West Dover, VT  05363

Mount Snow Real Estate Update

*Based on information from the VREIN MLS as of 3/07/10

NEW HOUSE LISTINGS*
Greater Mount Snow Area - including the towns of Dover, Halifax,
Jacksonville,  Wardsboro, Whitingham, and Wilmington.

THIS WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

Happy Haven Road Wilmington 1967 4 2 1552 .48 $189,000
Sun & Ski Road Wilmington 2008 2 1 1400 1 $195,000
Blue Brook Road Dover   3 2 1400 1.5 $224,900
Mowing Way Wilmington 1969 4 2 1300 .2 $229,900
Gaye Lane Dover 2003 3 3 2700 1 $346,000
Stugger Road Dover 2000 6 6 6424 1 $670,000
Dover Hill Road Dover 2006 4 4 4464 15 $800,000

LAST WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

Dover Road Dover 1930 3 1 1720 .25 $134,900
Wilmington Cross Rd. Whitingham 1968 2 1 912 .5 $159,900
Heritage Drive Dover 1971 3 2 1400 1.1 $210,000
North Wind Road Wilmington 1973 3 2 1755 1.6 $239,000
Twin Brook Road Wilmington 1971 5 3 1782 .5 $249,900
Sheldon Hill Road Wardsboro 1989 3 2 1800 1.2 $270,000
Villager Loop Dover 1987 4 3 2600 1 $300,000
Cold Brook Road Wilmington 2006 3 3 2980 1.14 $479,000
West Lake Road Wilmington 2001 4 4 5502 21.4 $1,000,000

PREVIOUS WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

Ray Hill Road Wilmington 1960 6 2 1800 1 $135,000
Chipmunk Lane Wilmington 1972 3 2 1012 1 $179,900
Parsons Road Whitingham 1989 3 2 1300 5 $274,900
East Hill Road Wilmington 1988 3 4 2500 4 $400,000
West Lake Road Wilmington 1991 4 4 2500 4.9 $425,000
Fox Mountain Road Wilmington 2004 3 2 2817 .55 $449,000
Spruce Lake Estates Wilmington 1994 4 3 2100 2 $465,000


PRICE CHANGES - HOMES*

THIS WEEK

Click Here for More Info on these Properties

Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price
VT Route 100 Whitingham 1890 3 1 2007 22.5 $174,000 $187,000
Lower Howes Road Wilmington 1971 4 2 1650 .5 $209,000 $194,900
Kent Road Wardsboro 1990 3 2 1600 3.1 $249,900 $234,900
Rock Split Way Wilmington 1987 3 3 2200 .5 $259,900 $244,900
Colonial Ridge Road Dover 1988 4 3 2500 2 $325,000 $310,000
Valley View Dover 1988 4 5 4140 2 $499,000 $329,000
Route 9 West Wilmington 1861 4 1 1600 20 $799,900 $349,900
Slopeside Road Dover 1988 4 4 1900 0 $549,000 $499,999
Pinnacle View Dover 2007 5 5 3600 .75 $995,000 $955,000
West Lake Road Wilmington 2001 4 4 5502 21.4 $1,000,000 $974,900
Old Mill Lane Wilmington 2005 4 4 3541 11.05 $1,200,000 $995,000
LAST WEEK Click Here for More Info on these Properties
Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price
Cobb Reed Road Wardsboro 1890 5 1 2220 .3 $187,000 $169,000
Upper Mountain Road Wilmington 1995 3 1 1696 .6 $230,000 $214,500
Mountain View Loop Dover 1970 4 2 1450 .45 $259,000 $239,500
Antler Loop Dover 2008 3 4 3345 2.23 $345,000 $389,000
Bears Den Road Dover 1987 5 4 3500 1.14 $595,000 $498,000
Slopeside Road Dover 1988 4 4 1900 0 $549,000 $525,000
PREVIOUS WEEK Click Here for More Info on these Properties
Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price
Route 100 Dover 1973 2 1 1100 .29 $199,000 $179,000
VT Route 100 Whitingham 1897 4 2 2025 .75 $215,000 $199,000
Minor Road Wilmington 1984 3 2 1667 12 $289,000 $249,000
Lower Highlands Dover 1954 6 5 2843 .71 $274,000 $269,000
Yeaw Road Dover 2006 4 3 3450 2.7 $1,100,000 $899,000
Pinnacle View Dover 2007 5 5 3600 .75 $995,000 $990,000

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.