Mount Snow Condos, Mount Snow Townhouses & Mount Snow Real Estate For Sale Townhouses For Sale

 

HOUSE SEARCHES By Town & Price   |   HOUSE SEARCHES By Style & Feature   |   CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover   |   Haystack CONDO SEARCHES - Wilmington   |   LAND SEARCHES

HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |   LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro  (802)-688-3488

Snow Tree Condos
Mount Snow, Vermont
SALES


Snow Tree Sales - 1 Bedroom Units*
2011 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
17 SnowTree Ledges C 1 1 1 600 $118,000 $110,000 $103,000 6/23/11 272
14 SnowTree Spruces E 1 2 3 800 $169,000 $68,000 $68,000 6/10/11 610
SnowTree Meadows F 3 3 2 1418 $210,000 $199,900 $195,000 5/16/11 140
SnowTree Elms A 2 2 1 1057 $215,000 $199,000 $182,000 2/28/11 364
SnowTree Ledges I 2 2 2 1050 $199,000 $192,000 $173,000 1/14/11 244
                   
2010 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
Birches F 1 2 1 849 $139,900 $139,900 $120,000 8/13/10 70
Ledges F 1 1 1 624 $115,000 $115,000 $108,000 5/28/10 10
Birches J 1 2 2 897 $140,000 $140,000 $119,000 5/28/10 42
Maples F 1 2 1 852 $129,000 $129,000 $118,000 4/23/10 43
Oaks G 1 2 1 817 $168,000 $145,000 $130,000 4/23/10 289
SnowTree Ledges L 2 2 2 1044 $235,000 $189,000 $171,250 4/6/10 436
Clovers 5 Townhouse 3 3 3 1850 $232,900 $232,900 $207,000 3/12/10 252
Maples L 1 2 3 891 $139,900 $117,500 $113,000 1/27/10 577

*Based on information from the NNEREN MLS.
 
 

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated with:  North Real Estate, 125 Route 100, West Dover, VT  05356
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham, Wardsboro and surrounding towns.