HOUSE SEARCHES By Town & Price  |   HOUSE SEARCHES By Style & Feature  |  CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover  |  Haystack CONDO SEARCH - Wilmington

  LAND SEARCHES  |  SEARCH THE MLS  |  REAL ESTATE SERVICES  |  LOCAL INFO  |  ABOUT SANDY  |  CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro (802)-688-3488

 
2010 WEST DOVER, VERMONT
CONDO/TOWNHOUSE SALES  - Updated
thru 7/22/10

                   
JUNE 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM Closed Date
Bears Crossing 7C 3 2 1200 $144,900 $138,000 $131,000 191 6/28/10
Kingswood 8A 4 4 2984 $549,000 $479,000 $450,000 482 6/25/10
Greenspring (Newfane Cir) 6C 4 4 2850 $325,000 $315,000 $285,000 309 6/18/10
Bears Crossing 7B 3 2 1200 $159,900 $139,900 $129,000 339 6/11/10
Greenspring 92C 3 4 2472 $299,000 $299,000 $299,000 20 6/11/10
Seasons TH7 3 4 1800 $675,000 $675,000 $600,000 114 6/11/10
                   
MAY 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM Closed Date
Snow Tree L-F 1 1 624 $115,000 $115,000 $108,000 10 5/28/10
Snow Tree B-J 1 2 897 $140,000 $140,000 $119,000 42 5/28/10
Greenspring 84C 3 4 2472 $319,000 $319,000 $310,000 19 5/28/10
Slopeside 10 4 4 1900 $549,000 $499,999 $450,000 333 5/18/10
Dover Green 4F 3 2 1150 $135,900 $135,900 $129,000 56 5/14/10
Snow Mountain Village 221 2 2 864 $174,900 $169,900 $155,000 132 5/13/10
Greenspring 92B 3 4 2472 $339,000 $315,000 $285,000 116 5/7/10
Kingswood 10A 3 3 2000 $319,000 $319,000 $303,750 7 5/7/10
                   
APRIL 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM Closed Date
Seasons E32 2 2 1100 $249,000 $229,000 $220,000 194 4/30/10
SnowTree 9F 1 2 852 $129,000 $129,000 $118,000 43 4/23/10
SnowTree O-G 1 2 817 $168,000 $145,000 $130,000 289 4/23/10
Kingswood 37B 3 3 2000 $420,000 $335,000 $325,000 461 4/16/10
SnowTree L5 2 2 1044 $235,000 $189,000 $171,250 436 4/6/10
                   
MARCH 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM Closed Date
Snow Vidda 3C 3 3 2900 $699,000 $599,000 $435,000 428 3/19/10
Snow Tree C-5 3 3 1850 $248,900 $232,900 $207,000 252 3/12/10
Kingswood 9A 3 3 1809 $299,900 $284,900 $270,000 31 3/10/10
Outlook at Mount Snow 7B 4 4 2534 $599,000 $550,000 $525,000 911 3/8/10
Somerset 15 4 5 3090 $695,000 $710,000 $685,000 25 3/1/10
                   
FEBRUARY 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM Closed Date
Snow Mountain Village 244 2 2 800 $167,500 $165,500 $150,000 321 2/26/10
                   
JANUARY 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM Closed Date

Snow Valley

2C

2 1

760

$120,000

$120,000

$117,000

7 1/29/10

SnowTree

9L

1 2

891

$139,900

$117,500

$113,000

624 1/27/10

Snow Mountain Village

123

1 1

600

$169,000

$126,000

$106,000

243 1/19/10

Timber Creek

22C

4 4

2604

$289,000

$279,500

$235,000

499 1/13/10

Greenspring

88B

3 4

2472

$320,000

$320,000

$260,000

196 1/7/10

Seasons @ Mount Snow

A17

2 2

1100

$225,000

$214,900

$200,000

225 1/4/10

*Based on information from the VREIN MLS


2009 WEST DOVER, VERMONT
CONDO/TOWNHOUSE SALES  -
65 units sold in 2009

DECEMBER 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Maple Hill   3 2 1450 $129,000 $129,000 $115,000 80  
Mountaineer   2 2 1000 $220,000 $175,000 $165,000 1032  
Tara   4 3 1700 $222,000 $216,000 $195,000 97  
Seasons   2 2 1100 $239,000 $225,000 $210,000 415  
Timber Creek   3 3 2400 $279,900 $239,000 $222,500 172  
Seasons   3 3 1400 $360,000 $360,000 $320,000 30  
NOVEMBER 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Spruce Haven   3 2 1900 $150,000 $139,000 $134,000 99  
Timber Creek   4 3 2492 $257,000 $229,000 $200,000 55  
Timber Creek   3 2 1900 $219,000 $219,000 $220,000 52  
Kingswood   4 4 2600 $345,000 $300,000 $275,000 294  
Kingswood   3 3 2000 $347,500 $347,500 $317,500 150  
Greenspring   4 4 2858 $425,000 $425,000 $400,000 186  
Greenspring   3 4 2500 $429,900 $439,000 $412,000 141  
Boulder Ridge   4 4 3100 $724,900 $495,000 $460,000 613  
Seasons Townhouse   3 4 1800 $639,900 $569,900 $499,000 223  
Outlook   4 4 2534 $599,000 $599,000 $500,000 0  
Outlook   4 4 2739 $699,000 $699,000 $600,000 0  
Boulder Ridge   5 5 4325 $899,000 $779,000 $680,000 603  
OCTOBER 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Timber Creek   2 2 1988 $199,000 $192,000 $175,000 54  
Timber Creek   2 2 1900 $230,000 $199,000 $185,000 570  
Timber Creek   3 4 2604 $324,900 $279,900 $237,500 625  
Kingswood   3 3 2067 $349,900 $349,900 $325,000 147  
Greenspring   4 4 2858 $479,000 $425,000 $385,000 453  
Greenspring   3 4 2500 $425,000 $419,000 $390,000 99  
Greenspring   3 4 2500 $449,000 $449,000 $415,000 118  
Greenspring   4 4 3000 $525,000 $495,000 $460,000 43  
Outlook   4 4 2739 $699,000 $699,000 $600,000 1  
Outlook   4 4 2739 $699,000 $699,000 $600,000 0  
SEPTEMBER 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Snow Valley   2 1 650 $145,000 $119,000 $108,333 1082  
Mountaineer   2 2 1200 $229,000 $179,000 $165,000 410  
Snow Mountain Village   3 2 1025 $199,900 $199,900 $183,000 115  
Timber Creek   3 2 1988 $249,900 $229,900 $200,000 168  
Kingswood   3 3 2000 $349,000 $347,500 $315,000 158  
Partridge Run   3 3 2700 $469,000 $349,900 $350,000 744  
AUGUST 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Tara Townhouse   3 2 1800 $215,000 $160,000 $145,000 774  
Seasons   3 3 1400 $340,000 $340,000 $275,000 3  
Greenspring   3 4 2500 $499,000 $455,000 $375,000 186  
JULY 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Village on the Deerfield   3 2 1150 $195,000 $187,500 $185,000 226  
Seasons   2 2 1100 $249,000 $249,000 $220,000 88  
Timber Creek   3 3 2480 $265,000 $259,000 $220,000 118  
Greenspring   5 4 2472 $349,000 $310,000 $267,500 129  
Kingswood   3 3 2067 $379,000 $379,000 $327,500 120  
JUNE 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Timber Creek   2 2 1900 $214,000 $179,900 $179,000 105  
Timber Creek   3 2 1988 $249,900 $224,900 $212,000 375  
Greenspring   3 4 2472 $325,000 $325,000 $285,000 77  
Seasons   3 3 1486 $389,000 $389,000 $290,000 119  
Kingswood   3 3 2000 $380,000 $359,000 $307,500 207  
Seasons   3 4 1800 $649,000 $649,000 $570,000 38  
MAY 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Apple Hill   2 2 1218 $195,000 $195,000 $155,000 83  
Glen Run   2 2 900 $220,000 $209,000 $175,000 215  
Kingswood   3 3 2000 $429,000 $389,000 $330,000 311  
Seasons   3 3 1486 $389,000 $375,000 $341,000 288  
Greenspring   3 4 2500 $535,000 $485,000 $432,000 136  
Outlook   4 4 2739 $850,000 $825,000 $660,000 232  
APRIL 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Mountain View Farms   4 3 1750 $225,000 $215,000 $175,000 158  
Glen Run   3 2 1030 $249,000 $249,000 $190,000 57  
Kingswood   3 3 2067 $300,000 $300,000 $300,000 8  
Partridge Run   5 3 2700 $349,000 $349,000 $340,000 56  
Boulder Ridge   5 5 4040 $799,000 $679,000 $650,000 279  
MARCH 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
SnowTree   2 3 2095 $275,000 $239,900 $187,000 237  
Outlook   4 4 2739 $699,000 $699,000 $699,000 0  
Outlook   4 4 2739 $699,000 $699,000 $699,000 0  
FEBRUARY 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Boulder Ridge   5 5 4040 $799,000 $679,000 $625,000 188  
JANUARY 2009  

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM  
Snow Mountain Village   2 2 900 $199,900 $175,000 $155,000 307  
Snow Mountain Village   2 2 900 $186,900 $186,900 $168,000 242  

*Based on information from the VREIN MLS



If you would like Sales Information for 2008 or earlier
contact me at 802-688-3488 or sandy@gaszek.com

 

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated  with: Palmiter Realty Group, Route 100, Valley Center, West Dover, VT  05363
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.