HOUSE SEARCHES By Town & Price  |   HOUSE SEARCHES By Style & Feature  |  CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover  |  Haystack CONDO SEARCHES - Wilmington  LAND SEARCHES

    HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |  LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro (802)-688-3488

 
OTHER SALES LINKS:    Wilmington/Haystack Condos & Townhouses  
Dover Homes    |  Halifax Homes   |   Wardsboro Homes    |  Whitingham Homes   |   Wilmington Homes 
 
2012 WEST DOVER, VERMONT - CONDO/TOWNHOUSE SALES

FEBRUARY 2012 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Trailsedge 2A Trailsedge 4 5 3 3000 $849,000 $845,000 $903,000 2/3/12 679
Mountaineer Mountaineer C 2 2 3 1100 $180,000 $150,000 $135,000 2/3/12 332
Timber Creek 28D Silver Birch (#120) 3 2 2 1900 $249,000 $229,000 $192,000 2/3/12 122
JANUARY 2012 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Glen Run 4H Glen Run 1 1 1 700 $139,000 $121,900 $110,000 1/20/12 116
Greenspring 5B Newfane Circle  2 3 2 1537 $235,000 $199,000 $185,000 1/6/12 266
Kingswood 3A Foliage Lane 4 4 3 3100 $349,900 $349,900 $386,100 1/6/12 6

2011 WEST DOVER, VERMONT - CONDO/TOWNHOUSE SALES
61 Units Sold in 2011 - Median Sale $255,000 - Average Sale $322,546 - Average DOM 211

DECEMBER 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Bears Crossing 10E Brumms Way 3 2 3 1300 $144,500 $144,500 $135,000 12/29/11 245
Kingswood 26A Queen Anne's Way 3 3 2 2000 $340,000 $339,000 $304,000 12/23/11 157
Trailsedge 2C Trailsedge 4 5 3 3000 $769,900 $845,000 $880,667 12/22/11 409
Kingswood 11B Queen Anne's Way 3 3 3 2065 $360,000 $289,000 $250,000 12/21/11 744
Partridge Run 10A Grouse Lane #5* 3 3 3 2700 $344,900 $325,000 $305,000 12/19/11 680
Bears Crossing 4E Polar Bear North 2+ 3 3 1300 $155,000 $152,500 $142,500 12/16/11 74
Seasons F11 Northbrook Village 2 2 1 1100 $224,000 $224,000 $205,000 12/2/11 253
NOVEMBER 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Trailsedge 4A Trailsedge 4 5 3 3000 $849,000 $845,000 $845,000 11/28/11 610
Timber Creek 40C Silver Birch (#151)* 3 3 2 1900 $229,000 $219,000 $190,000 11/23/11 256
Deer Creek 14A Deer Creek 3 2 1 1084 $229,000 $189,000 $167,500 11/22/11 887
Trailsedge 4B Trailsedge 4 5 3 3000 $829,000 $795,000 $825,000 11/21/11 362
Seasons E32 Northbrook Village 2 2 2 1100 $239,999 $239,999 $220,000 11/10/11 218
OCTOBER 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Snow Mtn Village 7C Snow Mtn Village #133 1 1 1 600 $129,000 $129,000 $105,000 10/28/11 238
Timber Creek 5D Blue Spruce (TC#80) 3 2 2 1900 $189,000 $189,000 $145,000 10/28/11 113
Outlook 5A Overbrook Drive 4 4 3 2752 $599,000 $599,000 $480,000 10/21/11 138
Boulder Ridge 29A Boulder Ridge 5 5 3 4325 $659,000 $549,000 $525,000 10/20/11 211
Timber Creek 47B White Oaks (TC#52) 3 2 2 1900 $224,500 $199,500 $190,000 10/14/11 211
Seasons Q33 Mountainside Village* 4 4 2 1600 $429,000 $429,000 $407,000 10/7/11 108
Kingswood 17B Queen Anne's Way 3 3 3 2000 $344,000 $344,000 $334,000 10/6/11 93
Snow Mtn. Condos 61D Country Club Road 2 1 2 864 $129,000 $129,000 $116,000 10/3/11 110
SEPTEMBER 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Timber Creek 2E White Oaks #2 4 4 3 2604 $249,000 $249,000 $210,000 9/30/11 29
Partridge Run 14C Grouse Lane (#15)* 4 3 3 2500 $349,900 $319,000 $305,000 9/23/11 591
AUGUST 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Timber Creek 54DTanglewood TC#179) 4 4 3 2400 $279,000 $279,000 $260,000 8/19/11 114
JULY 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Kingswood 29A Queen Anne's Way 3 3 2 2067 $340,000 $340,000 $335,000 7/22/11 23
JUNE 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Timber Creek 37B White Oaks (TC#40) 3 3 3 2400 $244,500 $234,500 $225,000 6/29/11 229
SnowTree 17 SnowTree Ledges C 1 1 1 600 $118,000 $110,000 $103,000 6/23/11 272
SnowTree 14 Spruces E 1 2 3 800 $169,000 $68,000 $68,000 6/10/11 610
Kingswood 29A Kingswood Road 3 3 2 2000 $340,000 $320,000 $315,000 6/10/11 213
MAY 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Timber Creek 18A White Oaks (TC#24) 3 3 3 2480 $269,000 $269,000 $227,500 5/27/11 182
Seasons N32 Brookside Village 2 2 2 1200 $285,000 $275,000 $250,000 5/27/11 184
Kingswood 35B Kingswood Road 3 3 2 2000 $345,000 $345,000 $330,000 5/27/11 40
Seasons Q21 Mountainside Village 3 3 1 1450 $359,000 $349,000 $330,000 5/27/11 66
Greenspring 45C Dover Springs Lane 3 4 3 2400 $479,900 $429,000 $400,000 5/27/11 104
Seasons H32 Trailside Village 4 4 2 1600 $465,000 $465,000 $405,000 5/27/11 119
Seasons F33 Northbrook Village 3 3 2 1486 $379,000 $379,000 $355,000 5/19/11 67
SnowTree Meadows F 3 3 2 1418 $210,000 $199,900 $195,000 5/16/11 140
Greenspring 100B Greenspring Road 3 4 3 2472 $450,000 $450,000 $415,000 5/16/11 76
Kingswood 31A Kingswood Road 3 3 2 2067 $340,000 $340,000 $330,000 5/13/11 150
APRIL 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Seasons I34 Trailside Village 3 3 3 1400 $409,000 $339,000 $295,000 4/29/11 905
Boulder Ridge 17A Boulder Ridge 5 5 3 4040 $675,000 $675,000 $675,000 4/20/11 43
Snow Vidda 3E Tenon Lane 3 3 3 2638 $399,900 $399,900 $399,900 4/19/11 40
Deer Creek 6E Deer Creek 2 2 3 1100 $189,000 $179,000 $164,000 4/12/11 236
Deer Creek 14B Deer Creek 2 2 1 1022 $164,999 $149,900 $140,000 4/6/11 178
Timber Creek 40G Silver Birch (TC#155) 2 2 2 1900 $199,000 $184,000 $151,000 4/6/11 338
Trailsedge 6B TrailsEdge 4 5 3 3000 $829,000 $769,900 $850,000 4/6/11 11
Bears Crossing 8D Black Bear* 3 2 3 1200 $149,900 $149,900 $142,000 4/1/11 76
Kingswood 23B Kingswood Road 3 3 2 2000 $330,000 $330,000 $320,000 4/1/11 181
MARCH 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Timber Creek 9E Silver Birch (TC#93) 4 2 2 1900 $229,900 $229,900 $212,625 3/25/11 56
Timber Creek 71A Tanglewood (TC#199)* 3 3 3 2400 $279,000 $279,000 $255,000 3/24/11 51
Glen Run 2P Carinthia Road #20* 2 2 1 970 $199,000 $199,000 $183,250 3/18/11 35
Snow Vidda 3D Tenon Lane 3 3 3 2638 $399,900 $399,900 $399,900 3/4/11 42
TrailsEdge 6C Trailsedge 4 5 3 3000 $849,000 $849,000 $862,000 3/4/11 1
Snow Vidda 48A Hammer Beam Loop 3 3 3 2729 $485,000 $485,000 $455,000 3/3/11 27
FEBRUARY 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
SnowTree Elms A 2 2 1 1057 $215,000 $199,000 $182,000 2/28/11 364
Snow Vidda 48B Hammer Beam Loop 3 3 3 2745 $470,000 $470,000 $442,500 2/18/11 24
TrailsEdge 6A Trailsedge 4 5 3 3000 $849,000 $849,000 $869,440 2/18/11 117
Deer Creek 14E Deer Creek 2 2 1 1150 $238,500 $188,500 $177,000 2/11/11 176
Bears Crossing 7B Polar Bear South

3

3

3

1300

$125,000

$125,000

$131,500 2/4/11 13
JANUARY 2011 UNIT BR BA Stories Fin.SQ.FT. Original List Last Listed Close Price Date DOM
Suntec 33A Suntec Loop 3 3 3 2200 $230,000 $230,000 $220,000 1/31/11 20
Bears Crossing 9F Brumms Way (1606) 2 2 3 1200 $185,000 $169,900 $145,000 1/14/11 367
SnowTree Ledges I 2 2 2 1050 $199,000 $192,000 $173,000 1/14/11 244

2010 WEST DOVER, VERMONT - CONDO/TOWNHOUSE SALES
 
69 Units Sold in 2010 - Median Sale $222,000 - Average Sale $263,486 - Average DOM 227

DECEMBER 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Bear Claw 6A Edwards  Village 3 2 1600 $219,900 $199,000 $185,000 402 12/30/10
Greenspring 83D Greenspring 4 4 2858 $465,000 $450,000 $415,000 171 12/30/10
Tara 28A Tara 3 2 1650 $162,500 $162,500 $151,500 53 12/23/10
Bears Crossing 7A Black Bear 3 3 1100 $142,500 $142,500 $133,000 47 12/17/10
Greenspring 43D Dover Springs Lane 4 4 3000 $575,000 $520,000 $482,500 105 12/10/10
Outlook 5C Overbrook Drive 4 4 2739 $699,000 $699,000 $625,000 123 12/8/10
Outlook 5B Overbrook Drive 4 4 2534 $699,000 $599,000 $525,000 123 12/3/10
NOVEMBER 2010 UNIT BR BA Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Kingswood 25B Kingswood Road 3 3 2000 $325,000 $320,000 $310,000 45 11/30/10
Seasons A12/5B Sportscenter 2 2 1100 $249,000 $205,000 $193,000 619 11/29/10
Suntec 38A Suntec Loop 3 3 1743 $225,000 $225,000 $212,500 80 11/29/10
Kingswood 33B Kingswood Road 3 3 2067 $365,000 $320,000 $307,500 242 11/18/10
Timber Creek 71C Tanglewood (TC#201) 3 2 1900 $234,900 $229,900 $220,000 192 11/15/10
Partridge Run 10B/6 Grouse Lane 5 3 2700 $379,000 $345,000 $332,000 455 11/12/10
Seasons P11 Mountainside Village 3 3 1450 $349,000 $349,000 $330,000 95 11/12/10
Timber Creek 54 Tanglewood (TC#179) 4 4 2400 $285,000 $285,000 $259,000 136 11/12/10
Bears Crossing 9D Brumms Way 2 3 1200 $149,000 $149,000 $145,000 39 11/5/10
Timber Creek 18G White Oaks 3 2 1900 $224,500 $199,500 $170,000 162 11/5/10
Timber Creek 17C Silver Birch (TC#101) 3 3 2492 $279,900 $239,900 $210,000 280 11/5/10
Timber Creek 21F Silver Birch Ext (#112) 4 3 2400 $259,000 $259,000 $233,000 52 11/2/10
OCTOBER 2010 UNIT BR BA Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Kingswood 39A Kingswood Road 3 3 2067 $349,000 $349,000 $332,500 148 10/29/10
Timber Creek 51C White Oaks (TC#59)* 3 3 2400 $249,000 $249,000 $222,000 79 10/28/10
Vlg on Deerfield 231D Route 100 3 2 1250 $199,000 $189,000 $179,500 239 10/25/10
Seasons A36/5 Sportscenter Village 3 3 1486 $350,000 $350,000 $325,000 191 10/22/10
Kingswood 20B Queen Anne's Way 3 3 2067 $379,000 $319,000 $302,500 589 10/22/10
Timber Creek 63C Tanglewood (TC#195)* 4 3 2400 $279,000 $279,000 $251,500 102 10/22/10
Mountaineer Mountaineer L 2 2 1375 $169,000 $150,000 $130,000 606 10/8/10
Timber Creek 46B Silver Birch (TC#158) 4 3 2400 $242,000 $225,000 $200,000 168 10/8/10
Seasons C12/8 Sportscenter Village 2 2 1100 $224,000 $199,000 $195,000 358 10/8/10
Boulder Ridge 15B Boulder Ridge Dr. 4 4 3100 $539,000 $539,000 $500,000 52 10/1/10
SEPTEMBER 2010 UNIT BR BA Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Kingswood 67B Kingswood Road 4 4 2600 $350,000 $350,000 $340,000 6 9/24/10
Snow Mtn Vlg 137 Snow Mountain Village 2 2 930 $175,000 $165,000 $160,000 154 9/20/10
Mtn View Farms 295B Route 100 2 3 1792 $175,000 $169,000 $157,500 69 9/9/10
Seasons M12/1B Brookside Village 2 2 1062 $240,000 $240,000 $222,500 358 9/3/10
AUGUST 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Greenspring 44C Greenspring Road 3 4 2472 $365,000 $339,000 $325,000 143 8/30/10
Seasons G37/3S Trailside Village 2 2 1100 $259,000 $199,000 $177,500 519 8/18/10
Snow Tree Birches F 1 2 849 $139,900 $139,900 $120,000 120 8/13/10
Bear Claw 6B Edwards Village 3 2 1600 $299,000 $199,000 $185,000 1062 8/2/10
JULY 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM  Date
Greenspring 44D Greenspring Road* 4 4 2856 $479,000 $449,900 $395,000 300 7/30/10
JUNE 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Bears Crossing 7C Polar Bear North 3 2 1200 $144,900 $138,000 $131,000 191 6/28/10
Kingswood 8A Foliage Lane 4 4 2984 $549,000 $479,000 $450,000 482 6/25/10
Greenspring 6C Newfane Circle 4 4 2850 $325,000 $315,000 $285,000 309 6/18/10
Bears Crossing 7B Polar Bear North* 3 2 1200 $159,900 $139,900 $129,000 339 6/11/10
Greenspring 92C Greenspring Road 3 4 2472 $299,000 $299,000 $299,000 20 6/11/10
Seasons TH7/1 Townhouse Square 3 4 1800 $675,000 $675,000 $600,000 114 6/11/10
MAY 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Snow Tree Ledges F 1 1 624 $115,000 $115,000 $108,000 10 5/28/10
Snow Tree Birches J 1 2 897 $140,000 $140,000 $119,000 42 5/28/10
Greenspring 84C Greenspring Road 3 4 2472 $319,000 $319,000 $310,000 19 5/28/10
Slopeside 10 Slopeside Road 4 4 1900 $549,000 $499,999 $450,000 333 5/18/10
Dover Green 4F Dover Green Loop 3 2 1150 $135,900 $135,900 $129,000 56 5/14/10
Snow Mtn Vlg 221 Snow Mountain Village 2 2 864 $174,900 $169,900 $155,000 132 5/13/10
Greenspring 92B Greenspring Road 3 4 2472 $339,000 $315,000 $285,000 116 5/7/10
Kingswood 10A Queens Anne's Way 3 3 2000 $319,000 $319,000 $303,750 7 5/7/10
APRIL 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Seasons E32/5 Northbrook Village 2 2 1100 $249,000 $229,000 $220,000 194 4/30/10
SnowTree Maples F 1 2 852 $129,000 $129,000 $118,000 43 4/23/10
SnowTree Oaks G 1 2 817 $168,000 $145,000 $130,000 289 4/23/10
Kingswood 37B Kingswood Road 3 3 2000 $420,000 $335,000 $325,000 461 4/16/10
SnowTree Ledges L 2 2 1044 $235,000 $189,000 $171,250 436 4/6/10
MARCH 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Snow Vidda 3C Tenon Lane 3 3 2900 $699,000 $599,000 $435,000 428 3/19/10
Snow Tree Clovers 5 Townhouse 3 3 1850 $248,900 $232,900 $207,000 252 3/12/10
Kingswood 9A Queens Anne's Way 3 3 1809 $299,900 $284,900 $270,000 31 3/10/10
Outlook 7B Overbrook Drive 4 4 2534 $599,000 $550,000 $525,000 911 3/8/10
Somerset 41 Carinthia Road #15 4 5 3090 $695,000 $710,000 $685,000 25 3/1/10
FEBRUARY 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Snow Mtn Vlg 244 Snow Mountain Village 2 2 800 $167,500 $165,500 $150,000 321 2/26/10
JANUARY 2010

UNIT

BR

BA

Fin.SQ.FT. Original List Last Listed Close Price DOM Date
Snow Valley 2C Waldwinkle Road 2 1 760 $120,000 $120,000 $117,000 7 1/29/10
SnowTree

Maples L

1 2 891 $139,900 $117,500 $113,000 624 1/27/10
Snow Mtn Vlg 5C/123 Snow Mtn Village 1 1 600 $169,000 $126,000 $106,000 243 1/19/10
Timber Creek 22C White Oaks (TC#28)* 4 4 2604 $289,000 $279,500 $235,000 499 1/13/10
Greenspring 88B Greenspring Road 3 4 2472 $320,000 $320,000 $260,000 196 1/7/10
Seasons A17 Sportscenter Village 2 2 1100 $225,000 $214,900 $200,000 225 1/4/10

*Based on information from the NNEREN MLS



If you would like Sales Information for 2009 or earlier
contact me at 802-688-3488 or sandy@gaszek.com

 

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated  with: North Real Estate, 125 Route 100, West Dover, VT  05356
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.