MOUNT SNOW AREA REAL ESTATE  |  CONDOS  |  HOUSES  |  LAND  |  SEARCH THE MLS  CONTACT ME

REAL ESTATE SERVICES  |  LOCAL INFORMATION  | CUSTOMER LOGIN  |  ABOUT SANDY 

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro (802)-688-3488

 
2010 WEST DOVER, VERMONT
CONDO/TOWNHOUSE SALES  - Updated
thru 1/31/10

               
JANUARY 2010

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM

SnowTree

1 2

891

$139,900

$117,500

$113,000

624

Snow Valley

2 1

760

$120,000

$120,000

$117,000

7

Snow Mountain Village

1 1

600

$169,000

$126,000

$106,000

243

Seasons @ Mount Snow

2 2

1100

$225,000

$214,900

$200,000

225

Timber Creek

4 4

2604

$289,000

$279,500

$235,000

499

Greenspring

3 4

2472

$320,000

$320,000

$260,000

196

*Based on information from the VREIN MLS


2009 WEST DOVER, VERMONT
CONDO/TOWNHOUSE SALES  -
65 units sold in 2009

DECEMBER 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Maple Hill 3 2 1450 $129,000 $129,000 $115,000 80
Mountaineer 2 2 1000 $220,000 $175,000 $165,000 1032
Tara 4 3 1700 $222,000 $216,000 $195,000 97
Seasons 2 2 1100 $239,000 $225,000 $210,000 415
Timber Creek 3 3 2400 $279,900 $239,000 $222,500 172
Seasons 3 3 1400 $360,000 $360,000 $320,000 30
NOVEMBER 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Spruce Haven 3 2 1900 $150,000 $139,000 $134,000 99
Timber Creek 4 3 2492 $257,000 $229,000 $200,000 55
Timber Creek 3 2 1900 $219,000 $219,000 $220,000 52
Kingswood 4 4 2600 $345,000 $300,000 $275,000 294
Kingswood 3 3 2000 $347,500 $347,500 $317,500 150
Greenspring 4 4 2858 $425,000 $425,000 $400,000 186
Greenspring 3 4 2500 $429,900 $439,000 $412,000 141
Boulder Ridge 4 4 3100 $724,900 $495,000 $460,000 613
Seasons Townhouse 3 4 1800 $639,900 $569,900 $499,000 223
Outlook 4 4 2534 $599,000 $599,000 $500,000 0
Outlook 4 4 2739 $699,000 $699,000 $600,000 0
Boulder Ridge 5 5 4325 $899,000 $779,000 $680,000 603
OCTOBER 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Timber Creek 2 2 1988 $199,000 $192,000 $175,000 54
Timber Creek 2 2 1900 $230,000 $199,000 $185,000 570
Timber Creek 3 4 2604 $324,900 $279,900 $237,500 625
Kingswood 3 3 2067 $349,900 $349,900 $325,000 147
Greenspring 4 4 2858 $479,000 $425,000 $385,000 453
Greenspring 3 4 2500 $425,000 $419,000 $390,000 99
Greenspring 3 4 2500 $449,000 $449,000 $415,000 118
Greenspring 4 4 3000 $525,000 $495,000 $460,000 43
Outlook 4 4 2739 $699,000 $699,000 $600,000 1
Outlook 4 4 2739 $699,000 $699,000 $600,000 0
SEPTEMBER 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Snow Valley 2 1 650 $145,000 $119,000 $108,333 1082
Mountaineer 2 2 1200 $229,000 $179,000 $165,000 410
Snow Mountain Village 3 2 1025 $199,900 $199,900 $183,000 115
Timber Creek 3 2 1988 $249,900 $229,900 $200,000 168
Kingswood 3 3 2000 $349,000 $347,500 $315,000 158
Partridge Run 3 3 2700 $469,000 $349,900 $350,000 744
AUGUST 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Tara Townhouse 3 2 1800 $215,000 $160,000 $145,000 774
Seasons 3 3 1400 $340,000 $340,000 $275,000 3
Greenspring 3 4 2500 $499,000 $455,000 $375,000 186
JULY 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Village on the Deerfield 3 2 1150 $195,000 $187,500 $185,000 226
Seasons 2 2 1100 $249,000 $249,000 $220,000 88
Timber Creek 3 3 2480 $265,000 $259,000 $220,000 118
Greenspring 5 4 2472 $349,000 $310,000 $267,500 129
Kingswood 3 3 2067 $379,000 $379,000 $327,500 120
JUNE 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Timber Creek 2 2 1900 $214,000 $179,900 $179,000 105
Timber Creek 3 2 1988 $249,900 $224,900 $212,000 375
Greenspring 3 4 2472 $325,000 $325,000 $285,000 77
Seasons 3 3 1486 $389,000 $389,000 $290,000 119
Kingswood 3 3 2000 $380,000 $359,000 $307,500 207
Seasons 3 4 1800 $649,000 $649,000 $570,000 38
MAY 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Apple Hill 2 2 1218 $195,000 $195,000 $155,000 83
Glen Run 2 2 900 $220,000 $209,000 $175,000 215
Kingswood 3 3 2000 $429,000 $389,000 $330,000 311
Seasons 3 3 1486 $389,000 $375,000 $341,000 288
Greenspring 3 4 2500 $535,000 $485,000 $432,000 136
Outlook 4 4 2739 $850,000 $825,000 $660,000 232
APRIL 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Mountain View Farms 4 3 1750 $225,000 $215,000 $175,000 158
Glen Run 3 2 1030 $249,000 $249,000 $190,000 57
Kingswood 3 3 2067 $300,000 $300,000 $300,000 8
Partridge Run 5 3 2700 $349,000 $349,000 $340,000 56
Boulder Ridge 5 5 4040 $799,000 $679,000 $650,000 279
MARCH 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
SnowTree 2 3 2095 $275,000 $239,900 $187,000 237
Outlook 4 4 2739 $699,000 $699,000 $699,000 0
Outlook 4 4 2739 $699,000 $699,000 $699,000 0
FEBRUARY 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Boulder Ridge 5 5 4040 $799,000 $679,000 $625,000 188
JANUARY 2009

BR

BA

Fin.SQ.FT. Original List Price Last Listed Price Close Price DOM
Snow Mountain Village 2 2 900 $199,900 $175,000 $155,000 307
Snow Mountain Village 2 2 900 $186,900 $186,900 $168,000 242

*Based on information from the VREIN MLS



If you would like Sales Information for 2008 or earlier
contact me at 802-688-3488 or sandy@gaszek.com

 

Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.