HOUSE SEARCHES By Town & Price  |   HOUSE SEARCHES By Style & Feature  |  CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover  |  Haystack CONDO SEARCHES - Wilmington  LAND SEARCHES

    HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |  LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro (802)-688-3488

 
OTHER SALES LINKS:    Dover Condos & Townhouses   |    Wilmington/Haystack Condos & Townhouses  
Dover Homes    |  Halifax Homes   |   Wardsboro Homes    |  Wilmington Homes 
 
2012 WHITINGHAM, VERMONT - SINGLE FAMILY HOME SALES

2012 BR BA Built Acres

Fin.Sq.Ft. AG

Fin.Sq.Ft. BG

Original
List Price
Last Listed Price Close Price DOM Close Date
134 Sadawga Lake 2 1 1988 3.8 912 340 $350,000 $325,000 $260,000 233 2/3/12
428 Town Hill Road 5 4 1850 8.7 5300 0 $499,000 $300,000 $260,000 247 1/21/12
223 Kentfield Road 2 1 1971 1.1 912 0 $185,000 $129,500 $124,000 269 1/19/12
3358 Route 100 5 5 1850 3.5 3100 0 $399,000 $399,000 $329,000 211 1/4/12
2011 WHITINGHAM, VERMONT - SINGLE FAMILY HOME SALES
14 Houses Sold in 2011 - Median Sale $156,250 - Average Sale $155,100 - Average DOM 182

2011 BR BA Built Acres

Fin.Sq.Ft. AG

Fin.Sq.Ft. BG

Original
List Price
Last Listed Price Close Price DOM Close Date
960 Streeter Hill 3 2 1997 2.35 1600 0 $213,900 $144,000 $144,000 196 12/29/11
209 Burrington Hill Road 2 2 1972 1 1000 480 $179,000 $174,900 $164,000 199 12/13/11
3085 VT Route 100 2 2 1840 .31 14728 0 $148,500 $148,500 $125,000 167 12/1/11
27 Russell Ln 3 1 1974 4.75 1000 0 $179,900 $139,000 $130,000 597 11/17/11
3418 S Route 100 3 2 1988 1.75 1528 0 $179,000 $179,000 $162,500 89 9/26/11
7920 Route 100 3 1 1890 22.55 2007 0 $124,900 $124,900 $124,900 60 8/3/11
59 Route 112 5 2 1880 .10 2126 0 $149,000 $149,000 $139,000 286 7/22/11
393 Burrington Hill 4 3 2005 11.5 2350 0 $193,800 $180,000 $170,000 44 7/19/11
248 Maple Drive 3 2 1840 1 2138 0 $249,900 $199,900 $191,000 272 7/7/11
1028 Parsons Road 3 2 1989 5 1300 0 $249,900 $249,900 $235,000 0 4/15/11
31 Plumb Road 4 2 1969 1.2 840 800 $162,000 $162,000 $150,000 171 2/11/11
9976 VT Route 100 4 2 1978 13.5 3000 0 $126,000 $89,000 $85,000 116 2/11/11
1275 Parsons Road 2 2 1987 11.4 1005 300 $182,000 $182,000 $175,000 139 1/28/11
41 Boyd Lane 3 2 1965 2 1100 0 $219,900 $188,000 $176,000 217 1/14/11
2010 WHITINGHAM, VERMONT - SINGLE FAMILY HOME SALES
15 Houses Sold in 2010 - Median Sale $149,900 - Average Sale $158,027 - Average DOM 214

2010 BR BA Built Acres

Fin.Sq.Ft. AG

Fin.Sq.Ft. BG

Original
List Price
Last Listed Price Close Price DOM Close Date
147 Lone Pine Road 2 1 1984 18.8 1376 0 $135,000 $135,000 $127,500 57 11/19/10
577 Bernard Road 3 1 1977 5 1188 0 $189,000 $169,900 $155,000 89 11/15/10
639 Wilmington Cross Rd 3 1 1968 2 1200 0 $134,900 $124,900 $115,000 172 11/10/10
7992 Route 100 3 2 1984 4.6 1280 720 $199,000 $199,000 $181,000 56 11/4/10
500 Laurel Lake Road 3 1 1900 .3 0 1500 $149,900 $149,900 $149,900 46 10/1/10
698 Cyrus Road 1 0 1960 23.6 325 0 $79,000 $79,000 $75,000 97 9/22/10
1361 Vermont Route 8A 3 2 1990 5 1590 476 $262,000 $239,500 $239,500 361 8/24/10
352 Streeter Hill Road 3 2 1996 10.7 1700 60 $349,900 $298,000 $290,000 485 6/11/10
341 Chapel Hill Road 1 0 1979 10.9 256 0 $55,000 $57,900 $55,000 233 5/19/10
1613 Route 112 2 1 1856 .6 950 0 $135,000 $99,000 $82,500 382 4/23/10
590 Holbrook Road 3 2 2007 19 2500 0 $419,000 $299,000 $280,000 404 4/6/10
782 Route 8A 2 1 1910 2.7 1328 0 $135,000 $135,000 $110,000 111 4/2/10
891 Town Hill Road 5 3 1979 10.2 1716 1188 $299,900 $199,000 $150,000 172 3/12/10
203 Pike Road 5 3 1850 83.2 2500 0 $425,000 $359,000 $345,000 500 2/8/10
1657 Burrington Hill Road 2 1 1967 1 720 0 $29,900 $29,900 $15,000 50 1/15/10

*Based on information from the NNEREN MLS



If you would like Sales Information for 2008 or earlier
contact me at 802-688-3488 or sandy@gaszek.com

 

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated  with: North Real Estate, 125 Route 100, West Dover, VT  05356
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.